Academic
Academic Committee
Academic Syllabus
Detailed Course Curriculum
| S.No | Subject Description | Action |
|---|---|---|
| 01 |
Bachelor of Pharmacy I, II, III & IV Year Syllabus
Affiliated to Dr. APJAKTU, Lucknow
|
View Syllabus |
| 02 |
D.Pharm New Syllabus – 2021
As per PCI (Pharmacy Council of India) Regulations
|
View/Download |
| 03 |
M.Pharm Pharmaceutics Syllabus
Effective from Academic Session 2017-18
|
View/Download |
| 04 |
M.Pharm Pharmacognosy Syllabus
Effective from Academic Session 2017-18
|
View/Download |
| 05 |
MBA First Year (Common) Syllabus
As per AICTE model Curriculum & National Education Policy (NEP) 2020
|
View/Download |
| 06 |
MBA Second Year (Common) Syllabus
As per AICTE model Curriculum & NEP 2020
|
View/Download |
| 07 |
MCA First Year Syllabus
As per NEP 2020
|
View/Download |
| 08 |
MCA Second Year Syllabus
As per NEP 2020
|
View/Download |
| 09 |
BBA First Year Syllabus
As per AICTE model Curriculum & NEP 2020
|
View/Download |
| 10 |
BBA Second Year Syllabus
As per AICTE model Curriculum & National Education Policy(NEP) 2020
|
View/Download |
| 11 |
BCA First Year Syllabus
As per National Education Policy (NEP) 2020
|
View/Download |
| 12 |
BCA Second Year Syllabus
As per National Education Policy (NEP) 2020
|
View/Download |
| 13 |
B.Tech. First Year Syllabus
As per Dr. A. P. J. Abdul Kalam Technical University, Lucknow
|
View/Download |
Research & Development
Scientific Publications Repository
| Sr. No. | Publication Title | Action |
|---|---|---|
| 1 | Journal of Critical Review Formulation and Evaluation of Metoprolol Succinate Loaded Ethosomal Gel for Transdermal Delivery | VIEW |
| 2 | Review on Vinpocetine | VIEW |
| 3 | Ethosome : A novel approach in Transdermal Drug Delivery System | VIEW |
| 4 | Evaluation of Hypnotic Activity of Bacopa Monnieri (Brahmi) Leaves Extract In Rats | VIEW |
| 5 | Effect of nephrotective ficus dalhousiae bark extract on gentamicin induced with combination of benzoic acid nephrotoxicity in rats | VIEW |
| 6 | A Review on phyto pharmacological botanical and marketed formulation studies of Anethum sowa | VIEW |
| 7 | Formulation and evaluation of glipizide microemulsion | VIEW |
| 8 | formulation and evaluation of acelofenac topical emulgels | VIEW |
| 9 | Formulation and Evalution of Orodispersive Tablets of Ebastine Using natural super disintegrant by molecular dispersion technique | VIEW |
| 10 | Formulation and Evalution of Extnded release tablet of Etodolac | VIEW |
| 11 | In-Vitro Investigation of synergism effect betwenn standard penicilin & dalbergia sissoo against psudomonas aeruginosa | VIEW |
| 12 | A study on hepatoprotective and antioxidant activity of glochidion velutinum leaves aganstd galacosamine induced oxidative stress in rats | VIEW |
| 13 | Pharmacology screening of anti ulcer potential of hydrolcohlic leaves extract (HLE) of mous alba in albino rats | VIEW |
| 14 | Comparative study on effect of natural and synthetic suerdisintegrants in the formulation of metoclopramide HCL mouth dissolving tablets | VIEW |
| 15 | Formulation and evaluation of mucoadhesive microspheres of loratdine for nasal drug delivery | VIEW |
| 16 | Article on antiulcer activity of acacia arabica | VIEW |
| 17 | Phytochmical and pharmacological profile of the magical medicinal herb Halanchoe pinnata | VIEW |
| 18 | To formulate and evaluate extended release tablet of etodolac (ETD) | VIEW |
| 19 | Development and evaluation of novel carrier for topical formulation of antifungal drug | VIEW |
| 20 | Application of disperisve liquid micro extraction technique for the analysis of piroxicam In human urine and drug formulation | VIEW |
| 21 | Formulation and evalution of nail lacquer containing anti fungal griseofulvin for the treatment of onychomycosis | VIEW |
| 22 | A study on skin decontamination cream for formulation development and evalution | VIEW |
| 23 | development of Modern Dosage form of Domperidon | VIEW |
| 24 | Combined Hepatoprotective effect of leaves and flowers of bassia latifolia roxb in paracetamol Hepatotoxic Rats | VIEW |
| 25 | An anti osteoarthritis potential of the extract of aeglemarmelos leaves in MIA (Monoiodacetate) induced osteoarthritis in wistar rat | VIEW |
| 26 | Evaluation of Antibacterial and antifungal activity of Moringa Concanensis | VIEW |
| 27 | Mechanism and fate of nicotine based transdermal drug delivery system | VIEW |
| 28 | Formulation and Evalution of herbal drug loaded topical drug delevery system for better treatment of wounds | VIEW |
| 29 | Design and development of nano transferosomes for transdermal delivery contacting antifungal agent | VIEW |
| 30 | Formulation development and evaluation of sustained release matrix of lansoprazole | VIEW |
| 31 | Formulation development and evalution of sustained release matrix of lansoprazole | VIEW |
| 32 | Prepration and evaluation of Mefenamic acid Emulgel | VIEW |
Quality Accreditation
NAAC
National Assessment and Accreditation Council ensures the quality of education through rigorous evaluation. IPSR Group is committed to continuous improvement and excellence in teaching and infrastructure.
View SSR ReportsNIRF
The National Institutional Ranking Framework (NIRF) ranks institutions on parameters like Teaching, Learning, and Research. We transparently participate in this national ranking process.
NIRF Data 2026IIC & SIRF
Our **Institution's Innovation Council (IIC)** promotes creative thinking and entrepreneurship among students. Coupled with our **Scientific & Industrial Research Facility (SIRF)**, we provide the ultimate environment for breakthrough pharmaceutical research and product development.
Innovation Cell
Industry Research
Certifications & Facilities
Grievance Redressal Cell
Submit Complaint
Students or staff can file a grievance through the official online portal or written application.
Committee Review
The cell reviews the case with strict confidentiality and impartiality within 48 hours.